DISTRICT OF COLUMBIA
YEAR  TOTAL CP  STATE % SBC %
1925  $                  28,728.00 40 30
1926  $                  24,167.00 40 30
1927  $                  23,397.00 40 30
1928  $                  22,582.00 40 30
1929  $                  22,649.00 40 30
1930  $                  19,339.00 40 30
1931   0 0
1932   70 0
1933  $                  16,344.00 70 30
1934  $                  14,407.00 70 30
1935  $                  14,238.00 70 30
1936  $                  14,174.00 60 30
1937  $                  13,970.00 75 25
1938  $                  20,682.00 75 25
1939  $                  12,912.00 75 25
1940  $                  16,699.00 75 25
1941  $                  15,581.00 75 25
1942  $                  21,731.00 75 25
1943  $                  11,262.00 77.5 12.5
1944  $                  13,639.00 85 15
1945   0 0
1946  $                  18,379.00 82.5 17.5
1947  $                  21,450.00 81.25 18.75
1948  $                  20,419.00 80 20
1949  $                  60,765.00 82 17
1950  $                  60,312.00 82 18
1951  $                  66,344.00 81 19
1952  $                  69,942.00 81 19
1953  $                  75,560.00 80.5 19.5
1954  $                  87,548.00 80 20
1955  $                  80,229.00 80 20
1956  $                  83,576.00 85 15
1957  $                  89,951.00 92 8
1958  
1959  $                  91,536.00 91 9
1960  $                  91,136.00 91 9
1961  $                  75,710.00 90 10
1962  $                  78,401.00 94 6
1963  $                  86,514.00 93 7
1964  $                  77,488.00 94 6
1965  $                  84,319.00 93 7
1966  $                  84,219.00 95 5
1967  $                  90,367.00 96 4
1968  $                  54,961.00 95 5
1969  $                  82,994.00 92 8
1970  
1971  
1972  $                  82,628.00 95 5
1973  
1974  
1975  
1976  $                  76,287.00
1977  $                  72,655.00
1978  $                  46,433.00
1979  $                  50,701.00
1980  $                  63,361.00
1981  $                  92,720.00
1982
1983  $                111,044.00
1984  $                  69,095.00
1985  $                114,828.00
1986  $                113,096.00
1987  $                124,239.00
1988  $                103,057.00
1989  $                111,207.00
1990  $                102,143.00 94.375 5.625
1991  $                104,238.00 89.5 10.5
1992  $                  99,498.00 95 5
1993  $                179,666.00 75 25
1994  $                158,710.00 73 27
1995  $                125,494.00 73 27
1996  $                127,910.00 71 29
1997  $                145,760.00 69 31
1998  $                161,470.00 67 33
1999  $                229,334.00 65 35
2000  $                101,749.00 63 37
2001  $                263,241.00 61 39
2002  $                337,645.00 79.5 20.5
2003 $                326,487.00 65 35
2004 $                187,484.00 65 35
2005
2006
$                309,159.00
67
33
2007
     
2008

NOTE: The District of Columbia Baptist Convention has always supported the ABC (American Baptist Churches). Usually, their portion matches that of the SBC.

Beginning with the year 2006, information reflects SBC fiscal year, October 1 – September 30, and is pulled from reports submitted by state conventions and compared with the SBC Annual.

* Information to be confirmed for years with blank data

 
Copyright © 1999-2010, Southern Baptist Convention.
All Rights Reserved.
Terms of Use. Photo Courtesy.